Size Chart
T-SHIRTS
Body Length | Chest | Sleeve Length | |
---|---|---|---|
S | 28" | 38" | 8" |
M | 29" | 41" | 8 1/2" |
L | 30" | 44" | 9" |
XL | 31" | 48" | 9 1/2" |
XXL | 32" | 52" | 10" |
SHORTS
Waist | |
---|---|
S | 28-30" |
M | 31-33" |
L | 34-36" |
XL | 37-39" |
XXL | 40-42" |
TANKS
Chest | Front Length | |
---|---|---|
S | 37" | 28 1/2" |
M | 40" | 29 1/2" |
L | 43" | 30 1/2" |
XL | 47" | 31 1/2" |
XXL | 51" | 32 1/2" |
JOGGERS
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist | 14" | 15" | 16" | 17" | 18" | 19" |
In-Seam | 28" | 29" | 30" | 31" | 32" | 33" |
WOMEN
CREWNECK T-SHIRTS
Body Length | Chest | Sleeve Length | |
---|---|---|---|
S | 25 3/8" | 30 1/2" | 6 1/4" |
M | 26" | 32 1/2" | 6 1/2" |
L | 26 5/8" | 36 1/2" | 7 |
RACERBACKS
S | M | L | XL | |
---|---|---|---|---|
Body Length | 25" | 26" | 27" | 28" |
Body Width | 15 1/2" | 16 1/2" | 17 1/2" | 18 1/2" |